
[Aluminum]
[Antimony]
[Arsenic] [Gallium] [Indium]
[Intermetallic Compounds]
[Phosphorous] [Magnesium]
[Tellurium]
FURUKAWA MBE GRADE ARSENIC (As)
7N5 PURITY
Click Above for Arsenic Picture
|
System Crucibles |
Dimensions (mm) |
Weight (Grams) |
UMC Code # |
| Varian GEN II 40cc | 15/20 x 135 | 175 | A8V40F |
| Varian GEN II 125cc | 32 x 100 | 420 | A8V25F |
| Varian 200CC Cracker | 36 x 170 | 920 | A8V20F |
| Riber 125L | 15/18 x 88 | 95 | A8R25F |
| Riber 135L | 18/22 x 88 | 145 | A8R35F |
| Riber 700cc | 28/93 x 202 | 3300 | A8R70A |
| Riber ABN 1150 | 74/93 x 210 | 5250 | A8R1150 |
| Riber Arsenic Cracker 1/2 Chrg. | 100 x 125 | 5626 | A8RC125 |
| Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 123 | 5100 | A8R1123 |
| Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 121 | 4900 | A8R1121 |
| Riber VAC 2000 as Cracker 1/2 Chrg. | 100 x 100 | 4495 | A8R2100 |
| Riber Vac 2000 Modified Charge | 100 x 85 | 3835 | A8R1085 |
| VG Semicon 150cc | 19/29/33 x 152 | 550 | A8VG15 |
| VG Semicon 150cc | 47 x 280 | 2500 | A8VG500 |
| EPI 225 Nozzle Crucible | 10 x 100 | 45 | A8145F |
| EPI 200 V Cracker (CV) | 39 x 135 | 800 | A8E200 |
| EPI 500VC Full Chrg. (CV) | 65 x 140 | 2300 | A8 EP14 |
| EPI 500VC 1/2 Chrg. (CV) | 65x70 | 1130 | A8EP07 |
| EPI 500VC 1/2 Chrg (SV) | 65 x 60 | 990 | A8EP06 |
| EPI 500VC Full Chrg (SV) | 65 x 135 | 2350 | A8EP38S |
| EPI 500VM Full Chrg (SV) | 65 x 130 | 2250 | A8EP30S |
| EPI 500VC 1/2 Chrg (SV) | 65 x 70 | 1230 | A8EP07S |
| EPI 500VC 1/2 Chrg (SV) | 65 x 55 | 990 | A8EPO5S |
| EPI 5000 VC 1/2 Chrg | 100 x 105 | 5200 | A8E11105 |
| EPI 2000VC | 110 x 182 | 9000 | A8EP2000 |
| DCA 125CVC | 28/32 x 135 | 772 | A8DC125 |
| MBS-250CVC | 44x 120 | 1050 | A8DC250 |
| SVTA 200CC | 40 x 132 |
950 |
A8SVT2 |
Other Sizes available
CV-Center Valve
SV-Side Valve
Chunk material is also available in 0.5 kg, 1 kg, and 2.5 kg jars
The information herein is believed to be
reliable and is to assist customers in determining whether our products are
suitable for their applications. However, no warrantee, express or implied, is
made as to its accuracy or completeness and none is made as to fitness of the
material for any purpose. Our products are intended for sale to industrial and
commercial customers. We request that customers inspect and test our products
before use and satisfy themselves as to the content and suitability. Nothing
herein shall constitute any other warranty, express or implied, including any warranty of merchantability or fitness nor of protection from any law or patent
to be inferred. All patent rights are reserved. The exclusive remedy for all
proven claims is replacement of our materials and in no event shall we be
liable, incidental or consequential damages. We shall not be liable to damages
to person or property resulting from its use. Consult the Material Safety Data
Sheet for additional information