Complete lot analysis by GDMS supplied with each shipment.
Surfaces are chemically etched and all pieces are individually vacuum-packed.
Form/Size (mm) | Weight | Packaging | UMC Code |
---|---|---|---|
Rods 6mmx20mm |
1.5g pieces 10 pcs/bottle |
15g Bottles | ALR662I |
Rods 10mmx40mm |
8.5g pieces 2 pcs/bottle |
17g Bottles | ALR610I |
Rods 20mmx60mm |
50g pieces 1 pc/pack |
50g Vacuum Pack |
ALR62060I |
Rods 40mmx30mm |
100g pieces 1 pc/pack |
100g Vacuum Pack |
ALR64030I |
Complete lot analysis by GDMS.
Surfaces are chemically etched
Form/Size (mm) | Weight | Packaging | UMC Code |
---|---|---|---|
Rods 6mmx20mm |
1.5g pieces 30 pcs/pack |
45g Bottle | ALR662 |
Rods 12mmx33mm |
10g pieces 10 pcs/pack |
100g Bottle | ALR612 |
* Pieces are vacuum packed in polyethylene bags inside polystyrene bottles.
Complete lot analysis by GDMS supplied with each shipment.
Purity/Form | Size Range | Weight | Packaging | UMC Code |
---|---|---|---|---|
7N Disc |
7mmd x 3mmt | ~1g | 100g Bottles Vacuum Packed |
ANT7NS |
6N5 Disc |
7mmd x 3mmt | ~1g | 100g Bottles Vacuum Packed |
ANT6N5S |
6N5 Pieces |
2mm – 6mm | ~1g | 100g Bottles Under Nitrogen |
ANT6N5S26 |
6N Chunks |
5mm – 10mm 2mm – 5mm |
~1g ~1g |
1kg – 2kg Bottles Under Nitrogen |
AN6NS510 AN6NS25 |
Complete lot analysis by GDMS supplied with each shipment.
System Crucible | Dimensions (mm) | Weight (g) | UMC Code |
---|---|---|---|
Riber S.A. ABN 135 | 18 – 20D x 88L | 192 | ANT7R35 |
VEECO 200CC | 10D x 100L | 50 | ANT7E10 |
VEECO 200CC | 8D x 65L | 22 | ANT7865 |
VEECO 125CC | 32D x 80L | 411 | ANT7E25 |
VEECO 125CC | 32D x 100L | 511 | ANT7V25 |
Riber VCOR110 | 18D X 100L | 170 | ANT7R18100 |
Complete lot analysis by GDMS supplied with each shipment.
Chunk material is also available in .5kg., 1kg. and 2.5kg bottles detailed on Bulk Crystal Growth page.
System Crucible | Dimensions (mm) | Weight (g) | UMC Code |
---|---|---|---|
Mark V Veeco 500cc | 65 x 127 | 2360 | A8EP127M |
VEECO GEN II 40cc | 15/20 x 135 | 175 | A8V40F |
VEECO GEN II 125cc | 32 x 100 | 420 | A8V25F |
VEECO 200cc Cracker | 36 x 170 | 920 | A8V20F |
RIBER 125L | 15/18 x 88 | 95 | A8R25F |
RIBER 135L | 18/22 x 88 | 145 | A8R35F |
Riber Arsenic Cracker 1/2 Charge | 100 x 125 | 5626 | A8RC125 |
Riber VAC 2000 Cracker 1/2 Charge | 100 x 123 | 5100 | A8R1123 |
Riber VAC 2000 Cracker 1/2 Charge | 100 x 121 | 4900 | A8R1121 |
Riber VAC 2000 Cracker 1/2 Charge | 100 x 100 | 4495 | A8R2100 |
Riber VAC 2000 Modified Charge | 100 x 85 | 3835 | A8R1085 |
VEECO 500VC 1/2 Charge (SV) | 65 x 60 | 990 | A8EP06 |
VEECO 500VC Full Charge (SV) | 65 x 135 | 2350 | A8EP38S |
VEECO 500VC 1/2 Charge (SV) | 65 x 70 | 1230 | A8EP07S |
VEECO 500VC Full Charge (SV) | 65 X 55 | 990 | A8EP05S |
VEECO 5000VC 1/2 Charge | 110 X 105 | 5200 | A8E11105 |
VEECO 5000VC 1/2 Charge | 110 X 100 | 4950 | A8E1110 |
VEECO 5000VC | 50 X 100 | 1030 | A8EP5L |
DCA 125CVC | 28/32 X 120 | 772 | A8DC125 |
MBS-250CVC | 44 X 120 | 1050 | A8DC250 |
SVTA 200cc | 40 X 132 | 950 | A8SVT2 |
Other sizes available upon request
CV = Center Valve SV = Side Valve
Molecular beam epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
BISMUTH | 6N | Shot |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |
Complete lot analysis by Spark Source Mass Spectrometer supplied with each shipment.
All elements <0.02ppmw detection limit
Ingots | Weight | Packaging | UMC Code |
---|---|---|---|
27mmH x 33mmW x110mmL | 500 grams | Individual | GA7500 |
45mmD x 60mmL | 500 grams | Individual | GA7500B |
14mmH x 18mmW x 84mmL | 100 grams | Individual | GA7100 |
8mmH x 12mmW x 53mmL | 25 grams | Individual | GA725 |
20mmD x 16mmL | 25 grams | Individual | GA725B |
14mmD x 6mmL | 5 grams | 50 grams | GA705 |
8mmD x 6mmL | 1 gram | 50 grams or 500 grams | GA701 |
Form/Size (mm) | Weight | Packaging | UMC Code |
---|---|---|---|
30mmD – 75mmD x 145mmL | 1900 grams | Individual | GA71900 |
35mmD – 45mmD x 142mmL | 1000 grams | Individual | GA71KB |
12mmD – 54mmD x 110mmL | 600 grams | Individual | GA7VG200 |
Form/Size (mm) | Weight | Packaging | UMC Code |
---|---|---|---|
110mmD x 45mmL | 2000 grams | Individual | 2000 grams |
Ingots are individually vacuum packed in double polyethylene bags.
One and five gram pieces are vacuum packed in the quantities indicated.
Gallium must be kept frozen and is only shipped on Mondays,Tuesdays and Wednesdays via overnight carrier with chemical refrigerant.
Complete lot analysis by Spark Source Mass Spectrometer supplied with each shipment.
All elements <0.05ppmw detection limit.
Ingots | Weight | Packaging | UMC Code |
---|---|---|---|
15mmH x 32mmW x 210mmL | 500 grams | Individual | IN7500 |
16mmD x 32mmW x 100mmL | 250 grams | Individual | IN7250 |
9mmH x 23mmW x 82mmL | 100 grams | Individual | IN7100 |
8mmH x 15mmW x 55mmL | 50 grams | Individual | IN750 |
13mmD x 14mmL | 10 grams | 10 per pack | IN710A |
7mmH x 8mmW x 17mmL | 5 grams | 10 per pack | IN715H |
7mmH x 11mmL | 3 grams | 10 per pack or 25 per pack | IN713G |
Ingots | Weight | Packaging | UMC Code |
---|---|---|---|
9mmD – 10mmD x 50mmL | 23 grams | 5 per pack | IN71050 |
Ingots | Weight | Packaging | UMC Code |
---|---|---|---|
110mmD x 40mmL | 2000 grams | Individual | IN7V1050 |
Ingots | Weight | Packaging | UMC Code |
---|---|---|---|
~5mm | 1 gram | 100 per pack | 100 per pack |
Ingots are individually vacuum packed in double polyethylene bags.
One and five gram pieces are vacuum packed in the quantities indicated.
Gallium must be kept frozen and is only shipped on Mondays,Tuesdays and Wednesdays via overnight carrier with chemical refrigerant.
Se | 6N | SbSe, Sb2Se2 | 6N | SnSe2, SnSe2 | 6N |
ZnSe | 5N | PbSe | 5N | GaSe | 5N |
CdSe | 6N | AgSe, Ag2Se | 5N | Bi2Se2 | 6N |
GeSe, GeSe2 | 6N | In2Se3 | 6N | TeSe | 6N |
S | 5N, 6N | SnS, SnS2 | 6N | Bi2S3 | 6N |
GeS, GeS2, | 6N | PbS | 6N | TlS | 3N |
Ag2S3 | 6N | In2S3, InS3 | 6N | ZnS | 6N |
Sb2S3 | 6N | CdS | 6N |
ZnAs 2 , Zn 3 As 2 | 6N | As 2 Se 3 | 6N | SiAs | 6N |
GaAs Polycrystal | 7N | As 2 Te 3 | 6N | GaP | 6N |
CdAs 2 , Cd 3 As 2 | 6N | PbAs | 6N | InAs | 6N |
As 2 S 3 , As 3 S 7 | 6N |
ZnAs 2 , Zn 3 As 2 | 6N | As 2 Se 3 | 6N | SiAs | 6N |
GaAs Polycrystal | 7N | As 2 Te 3 | 6N | GaP | 6N |
CdAs 2 , Cd 3 As 2 | 6N | PbAs | 6N | InAs | 6N |
As 2 S 3 , As 3 S 7 | 6N |
GaSb | 6N | InSb | 6N |
CaSb, Cd 3 Sb 2 | 6N | SnSb | 6N |
Molecular beam epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
BISMUTH | 6N | Shot |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |
Molecular beam epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MERCURY | Ultra High Purity | Liquid |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |
Molecular beam epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MERCURY | Ultra High Purity | Liquid |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |
Complete lot analysis by hydrine generation atomic absorption spectroscopy, flameless atomic stripping voltammetry supplied with each shipment
Pieces | Size Range | Packaging | UMC Code |
---|---|---|---|
Chunks | 1 – 10mm | 100 grams or 500 grams | PH0710 |
Chunks | 2 – 5mm | 100 grams or 500 grams | PHO725 |
Pieces | Size Range | Packaging | UMC Code |
---|---|---|---|
Chunks | 1 – 10mm | 100 grams or 500 grams | PHO610 |
Chunks | 2 – 5mm | 100 grams or 500 grams | PHO625 |
Material is packed under Nitrogen in glass jars.
Dimensions | Weight | UMC Code |
---|---|---|
70mmD x 115mmL | 910g | P7N70115N |
70mmD x 100mmL | 846g | P7N70100N |
70mmD x 60mmL | 473g | P7N7060N |
65mmD x 140mmL | 705g | P7EP14 |
65mmD x 100mmL | 533g | P7N65100 |
65mmD x 70mmL | 352g | P7EP07 |
50mmD x 70mmL | 285g | P7N5070N |
42mmD x 130mmL | 266 | P7N4213 |
42mmD x 120mmL | 248 | P7N4212 |
35mmD x 120mmL | 181 | P7N3512 |
40mmD x 80mmL | 150 | P7N4080 |
20mmD x 80mmL | 37 | P7N20D |
18mmD x 95mmL | 35 | P7N18D |
18mmD x 70mmL | 27 | P7N1870 |
18mmD x 90mmL | 33 | P7N1890 |
Pieces are individually vacuum packed and other sizes are available upon request.
Se | 6N | SbSe, Sb2Se2 | 6N | SnSe2, SnSe2 | 6N |
ZnSe | 5N | PbSe | 5N | GaSe | 5N |
CdSe | 6N | AgSe, Ag2Se | 5N | Bi2Se2 | 6N |
GeSe, GeSe2 | 6N | In2Se3 | 6N | TeSe | 6N |
Te | 6N | GeTe, GeTe2 | 6N | CuTe | 5N |
ZnTe | 6N | PbTe | 5N | SnTe | 6N |
CdTe | 6N | Bi2Te3 | 6N | GaTe,Ga2Te | 6N |
In2Te3,In2Te | 6N | Sb2Te3 | 5N | Ag2Te | 5N |
InTe3 | 6N |
S | 5N, 6N | SnS, SnS2 | 6N | Bi2S3 | 6N |
GeS, GeS2, | 6N | PbS | 6N | TlS | 3N |
Ag2S3 | 6N | In2S3, InS3 | 6N | ZnS | 6N |
Sb2S3 | 6N | CdS | 6N |
ZnAs 2 , Zn 3 As 2 | 6N | As 2 Se 3 | 6N | SiAs | 6N |
GaAs Polycrystal | 7N | As 2 Te 3 | 6N | GaP | 6N |
CdAs 2 , Cd 3 As 2 | 6N | PbAs | 6N | InAs | 6N |
As 2 S 3 , As 3 S 7 | 6N |
GaSb | 6N | InSb | 6N |
CaSb, Cd 3 Sb 2 | 6N | SnSb | 6N |
Se | 6N | SbSe, Sb2Se2 | 6N | SnSe2, SnSe2 | 6N |
ZnSe | 5N | PbSe | 5N | GaSe | 5N |
CdSe | 6N | AgSe, Ag2Se | 5N | Bi2Se2 | 6N |
GeSe, GeSe2 | 6N | In2Se3 | 6N | TeSe | 6N |
Te | 6N | GeTe, GeTe2 | 6N | CuTe | 5N |
ZnTe | 6N | PbTe | 5N | SnTe | 6N |
CdTe | 6N | Bi2Te3 | 6N | GaTe,Ga2Te | 6N |
In2Te3,In2Te | 6N | Sb2Te3 | 5N | Ag2Te | 5N |
InTe3 | 6N |
S | 5N, 6N | SnS, SnS2 | 6N | Bi2S3 | 6N |
GeS, GeS2, | 6N | PbS | 6N | TlS | 3N |
Ag2S3 | 6N | In2S3, InS3 | 6N | ZnS | 6N |
Sb2S3 | 6N | CdS | 6N |
ZnAs 2 , Zn 3 As 2 | 6N | As 2 Se 3 | 6N | SiAs | 6N |
GaAs Polycrystal | 7N | As 2 Te 3 | 6N | GaP | 6N |
CdAs 2 , Cd 3 As 2 | 6N | PbAs | 6N | InAs | 6N |
As 2 S 3 , As 3 S 7 | 6N |
GaSb | 6N | InSb | 6N |
CaSb, Cd 3 Sb 2 | 6N | SnSb | 6N |
Molecular beam epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
BISMUTH | 6N | Shot |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |
Se | 6N | SbSe, Sb2Se2 | 6N | SnSe2, SnSe2 | 6N |
ZnSe | 5N | PbSe | 5N | GaSe | 5N |
CdSe | 6N | AgSe, Ag2Se | 5N | Bi2Se2 | 6N |
GeSe, GeSe2 | 6N | In2Se3 | 6N | TeSe | 6N |
Te | 6N | GeTe, GeTe2 | 6N | CuTe | 5N |
ZnTe | 6N | PbTe | 5N | SnTe | 6N |
CdTe | 6N | Bi2Te3 | 6N | GaTe,Ga2Te | 6N |
In2Te3,In2Te | 6N | Sb2Te3 | 5N | Ag2Te | 5N |
InTe3 | 6N |
S | 5N, 6N | SnS, SnS2 | 6N | Bi2S3 | 6N |
GeS, GeS2, | 6N | PbS | 6N | TlS | 3N |
Ag2S3 | 6N | In2S3, InS3 | 6N | ZnS | 6N |
Sb2S3 | 6N | CdS | 6N |
ZnAs 2 , Zn 3 As 2 | 6N | As 2 Se 3 | 6N | SiAs | 6N |
GaAs Polycrystal | 7N | As 2 Te 3 | 6N | GaP | 6N |
CdAs 2 , Cd 3 As 2 | 6N | PbAs | 6N | InAs | 6N |
As 2 S 3 , As 3 S 7 | 6N |
GaSb | 6N | InSb | 6N |
CaSb, Cd 3 Sb 2 | 6N | SnSb | 6N |
Material | Purity | Size | Standard Packages |
---|---|---|---|
Arsenic | 7N5 | 2 – 8mm | .5kg, 1kg, 2.5kg under Argon |
Arsenic | 7N | 5 – 15mm | 1kg under Argon |
Gallium | 7N | 7N | 500g, 1 & 2kg Bulk |
Gallium | Gallium | 1 – 100g | 500g, 1 & 2kg Bulk |
Red Phosphorous | 7N | 1 – 10mm | 100 & 500g under Nitrogen |
Red Phosphorous | 7N | Shaped | Individual |
Red Phosphorous | 6N | 1 – 10mm | 100 & 500g under Nitrogen |
Indium | 7N | 1 – 100g | 100g & Individual |
Sulfur | 6N | Chunk | .5kg & 1kg Jars |
Sulfur | 5N | Chunk | .5kg & 1kg Jars |
Cadmium | 6N | 1 – 10mm | 100g Jars & |
Cadmium | 6N | 2 – 5mm | Individual |
Tellurium | 7N | 1 – 3mm | 100g Jars |
Tellurium | 6N | <10mm | 100g & 1kg Jars |
Zinc | 7N | 1 – 5mm | 100g Jars |
Other Products, Forms, Purities and Packages available upon request.
Material | Purity | Size | Standard Packages |
---|---|---|---|
Arsenic | 7N5 | 2 – 8mm | .5kg, 1kg, 2.5kg under Argon |
Arsenic | 7N | 5 – 15mm | 1kg under Argon |
Gallium | 7N | 7N | 500g, 1 & 2kg Bulk |
Gallium | Gallium | 1 – 100g | 500g, 1 & 2kg Bulk |
Red Phosphorous | 7N | 1 – 10mm | 100 & 500g under Nitrogen |
Red Phosphorous | 7N | Shaped | Individual |
Red Phosphorous | 6N | 1 – 10mm | 100 & 500g under Nitrogen |
Indium | 7N | 1 – 100g | 100g & Individual |
Sulfur | 6N | Chunk | .5kg & 1kg Jars |
Sulfur | 5N | Chunk | .5kg & 1kg Jars |
Cadmium | 6N | 1 – 10mm | 100g Jars & |
Cadmium | 6N | 2 – 5mm | Individual |
Tellurium | 7N | 1 – 3mm | 100g Jars |
Tellurium | 6N | <10mm | 100g & 1kg Jars |
Zinc | 7N | 1 – 5mm | 100g Jars |
Other Products, Forms, Purities and Packages available upon request.
Material | Purity | Size | Standard Packages |
---|---|---|---|
Arsenic | 7N5 | 2 – 8mm | .5kg, 1kg, 2.5kg under Argon |
Arsenic | 7N | 5 – 15mm | 1kg under Argon |
Gallium | 7N | 7N | 500g, 1 & 2kg Bulk |
Gallium | Gallium | 1 – 100g | 500g, 1 & 2kg Bulk |
Red Phosphorous | 7N | 1 – 10mm | 100 & 500g under Nitrogen |
Red Phosphorous | 7N | Shaped | Individual |
Red Phosphorous | 6N | 1 – 10mm | 100 & 500g under Nitrogen |
Indium | 7N | 1 – 100g | 100g & Individual |
Sulfur | 6N | Chunk | .5kg & 1kg Jars |
Sulfur | 5N | Chunk | .5kg & 1kg Jars |
Cadmium | 6N | 1 – 10mm | 100g Jars & |
Cadmium | 6N | 2 – 5mm | Individual |
Tellurium | 7N | 1 – 3mm | 100g Jars |
Tellurium | 6N | <10mm | 100g & 1kg Jars |
Zinc | 7N | 1 – 5mm | 100g Jars |
Other Products, Forms, Purities and Packages available upon request.
Material | Purity | Size | Standard Packages |
---|---|---|---|
Arsenic | 7N5 | 2 – 8mm | .5kg, 1kg, 2.5kg under Argon |
Arsenic | 7N | 5 – 15mm | 1kg under Argon |
Gallium | 7N | 7N | 500g, 1 & 2kg Bulk |
Gallium | Gallium | 1 – 100g | 500g, 1 & 2kg Bulk |
Red Phosphorous | 7N | 1 – 10mm | 100 & 500g under Nitrogen |
Red Phosphorous | 7N | Shaped | Individual |
Red Phosphorous | 6N | 1 – 10mm | 100 & 500g under Nitrogen |
Indium | 7N | 1 – 100g | 100g & Individual |
Sulfur | 6N | Chunk | .5kg & 1kg Jars |
Sulfur | 5N | Chunk | .5kg & 1kg Jars |
Cadmium | 6N | 1 – 10mm | 100g Jars & |
Cadmium | 6N | 2 – 5mm | Individual |
Tellurium | 7N | 1 – 3mm | 100g Jars |
Tellurium | 6N | <10mm | 100g & 1kg Jars |
Zinc | 7N | 1 – 5mm | 100g Jars |
Other Products, Forms, Purities and Packages available upon request.
Material | Purity | Size | Standard Packages |
---|---|---|---|
Arsenic | 7N5 | 2 – 8mm | .5kg, 1kg, 2.5kg under Argon |
Arsenic | 7N | 5 – 15mm | 1kg under Argon |
Gallium | 7N | 7N | 500g, 1 & 2kg Bulk |
Gallium | Gallium | 1 – 100g | 500g, 1 & 2kg Bulk |
Red Phosphorous | 7N | 1 – 10mm | 100 & 500g under Nitrogen |
Red Phosphorous | 7N | Shaped | Individual |
Red Phosphorous | 6N | 1 – 10mm | 100 & 500g under Nitrogen |
Indium | 7N | 1 – 100g | 100g & Individual |
Sulfur | 6N | Chunk | .5kg & 1kg Jars |
Sulfur | 5N | Chunk | .5kg & 1kg Jars |
Cadmium | 6N | 1 – 10mm | 100g Jars & |
Cadmium | 6N | 2 – 5mm | Individual |
Tellurium | 7N | 1 – 3mm | 100g Jars |
Tellurium | 6N | <10mm | 100g & 1kg Jars |
Zinc | 7N | 1 – 5mm | 100g Jars |
Other Products, Forms, Purities and Packages available upon request.
Molecular bean epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |
Complete lot analysis by GDMS supplied with each shipment.
Chunk material is also available in .5kg., 1kg. and 2.5kg bottles detailed on Bulk Crystal Growth page.
System Crucible | Dimensions (mm) | Weight (g) | UMC Code |
---|---|---|---|
Mark V Veeco 500cc | 65 x 127 | 2360 | A8EP127M |
VEECO GEN II 40cc | 15/20 x 135 | 175 | A8V40F |
VEECO GEN II 125cc | 32 x 100 | 420 | A8V25F |
VEECO 200cc Cracker | 36 x 170 | 920 | A8V20F |
RIBER 125L | 15/18 x 88 | 95 | A8R25F |
RIBER 135L | 18/22 x 88 | 145 | A8R35F |
Riber Arsenic Cracker 1/2 Charge | 100 x 125 | 5626 | A8RC125 |
Riber VAC 2000 Cracker 1/2 Charge | 100 x 123 | 5100 | A8R1123 |
Riber VAC 2000 Cracker 1/2 Charge | 100 x 121 | 4900 | A8R1121 |
Riber VAC 2000 Cracker 1/2 Charge | 100 x 100 | 4495 | A8R2100 |
Riber VAC 2000 Modified Charge | 100 x 85 | 3835 | A8R1085 |
VEECO 500VC 1/2 Charge (SV) | 65 x 60 | 990 | A8EP06 |
VEECO 500VC Full Charge (SV) | 65 x 135 | 2350 | A8EP38S |
VEECO 500VC 1/2 Charge (SV) | 65 x 70 | 1230 | A8EP07S |
VEECO 500VC Full Charge (SV) | 65 X 55 | 990 | A8EP05S |
VEECO 5000VC 1/2 Charge | 110 X 105 | 5200 | A8E11105 |
VEECO 5000VC 1/2 Charge | 110 X 100 | 4950 | A8E1110 |
VEECO 5000VC | 50 X 100 | 1030 | A8EP5L |
DCA 125CVC | 28/32 X 120 | 772 | A8DC125 |
MBS-250CVC | 44 X 120 | 1050 | A8DC250 |
SVTA 200cc | 40 X 132 | 950 | A8SVT2 |
Other sizes available upon request
CV = Center Valve SV = Side Valve
Complete lot analysis by hydrine generation atomic absorption spectroscopy, flameless atomic stripping voltammetry supplied with each shipment
Pieces | Size Range | Packaging | UMC Code |
---|---|---|---|
Chunks | 1 – 10mm | 100 grams or 500 grams | PH0710 |
Chunks | 2 – 5mm | 100 grams or 500 grams | PHO725 |
Pieces | Size Range | Packaging | UMC Code |
---|---|---|---|
Chunks | 1 – 10mm | 100 grams or 500 grams | PHO610 |
Chunks | 2 – 5mm | 100 grams or 500 grams | PHO625 |
Material is packed under Nitrogen in glass jars.
Dimensions | Weight | UMC Code |
---|---|---|
70mmD x 115mmL | 910g | P7N70115N |
70mmD x 100mmL | 846g | P7N70100N |
70mmD x 60mmL | 473g | P7N7060N |
65mmD x 140mmL | 705g | P7EP14 |
65mmD x 100mmL | 533g | P7N65100 |
65mmD x 70mmL | 352g | P7EP07 |
50mmD x 70mmL | 285g | P7N5070N |
42mmD x 130mmL | 266 | P7N4213 |
42mmD x 120mmL | 248 | P7N4212 |
35mmD x 120mmL | 181 | P7N3512 |
40mmD x 80mmL | 150 | P7N4080 |
20mmD x 80mmL | 37 | P7N20D |
18mmD x 95mmL | 35 | P7N18D |
18mmD x 70mmL | 27 | P7N1870 |
18mmD x 90mmL | 33 | P7N1890 |
Pieces are individually vacuum packed and other sizes are available upon request.
Molecular bean epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |
Molecular bean epitaxy, doping and photovoltaic applications
ANTIMONY TRIOXIDE | 5N | Fused Granules |
CADMIUM | 7N | Ingots |
GERMANIUM | 6N | Chips, Chunks |
GERMANIUM SULFIDE | 6N | Chunks |
MANGANESE | 5N8 | Chunks |
MAGNESIUM | 6N | Plates, Rods |
MONOCRYSTALLINE SILICON | 1000 Ohm | Rods, Chunks |
POLYCRYSTALLINE SILICON | 200 Ohm | Lumps |
SULFUR | 5N, 6N | Powder, Chunks |
TIN | 5N, 6N | Chunks, Granules |
ZINC | 6N, 7N | Shots, Rods |